Forecast & Budget Performance
Path to report: Landing Page → Forecast and Budget → Forecast & Budget Performance
Table Columns - Actual/OTB | Forecast | Variance to Forecast | Budget | Variance to Budget
| Metric | Description | Formula |
| Rooms | Number of nights stayed or on-the-books (OTB). | Count of room nights |
| Occupancy Percent by Hotel (Occ%) | The proportion of total available hotel inventory that is occupied during a specific period. | (Rooms Sold at Hotel or Portfolio/ Total Available Rooms Hotel or Portfolio)*100 |
| Average Daily Rate (ADR) | The average rate the hotel(s) charge users for stays during a given period. | Total Room Revenue/Rooms Nights Stayed or Booked |
| Room Revenue | Revenue generated exclusively from renting rooms or accommodations. | Daily Room Rate*Room Nights |
Table Rows (Summary) - Drills down the Market Segment hierarchy
Table Rows (Monthly) - Each row represents one month in the subject period