Cancellation Summary
Cancellation Summary report provides cancellation data for multiple different dimensions
Path to report: Landing Page → Booking Trends → Cancellation Summary
Table Columns - Subject Period | Comparison Period | Variance
| Metric | Description | Formula |
| OTB Bookings | The cumulative count of active, confirmed reservation transactions held on the books as of a specific date for a future arrival period. | (Total Reservation Records Created) - (Total Reservation Records Cancelled) |
| Count of Cancelled | The total count of confirmed reservations canceled prior to arrival. | Sum of all canceled reservation records |
| Cancellation Rate | The number of cancellations as a percent of the number of bookings during a given period. | Total Cancellations/Total Bookings |
| ADR of Cancelled | The average rate the hotel(s) charge users for stays during a given period. | Total Room Revenue/Rooms Nights Stayed or Booked |
Table Rows - Depending on the table, the rows will drill down into the respective dimension hierarchy