Pace Analysis
Pace Analysis report finds the rate at which reservations are accumulating for a future arrival date compared to historical baselines.
Path to report: Landing Page → Pick-Up & Pace → Pace Analysis
Table Columns - Subject Period | Comparison Period | Variance
| Metric | Description | Formula |
| Rooms | Number of nights stayed or on-the-books (OTB). | Count of room nights |
| Mix% | Refers to the proportion of total occupied rooms or total revenue that a specific category contributes to the whole. It allows you to analyze the composition of your business across different dimensions rather than just looking at aggregate occupancy. | (Rooms or Revenue within a Specific Dimension/Total Rooms Sold Across the Entire Hotel or Portfolio)*100 |
| Occupancy Percent by Hotel (Occ%) | The proportion of total available hotel inventory that is occupied during a specific period. | (Rooms Sold at Hotel or Portfolio/ Total Available Rooms Hotel or Portfolio)*100 |
| Average Daily Rate (ADR) | The average rate the hotel(s) charge users for stays during a given period. | Total Room Revenue/Rooms Nights Stayed or Booked |
| Room Revenue | Revenue generated exclusively from renting rooms or accommodations. | Daily Room Rate*Room Nights |
Table Rows (Summary View) - Each table drills down based on the designated dimension hierarchy
Table Rows (Monthly View) - Expands at the Monthly level to see the break down by the Market Segment hierarchy
Table Rows (Daily View) - Expands at the Daily level to see the break down by the Market Segment hierarchy