Sold Out Night by Agency
Sold Out Night by Agency report provides Market Segment data based on Sold % Threshold, which Agencies are filling up on busy nights & how much are slowing down during slow periods
Path to report: Landing Page → Account Management → Sold Out Night by Agency
Table Columns - Agency Profiles | Total for Period | Total for Sold Out Night | % Sold Out to Total | Revenue Displacement
| Metric | Description | Formula |
| Rooms | Number of nights stayed or on-the-books (OTB). | Count of room nights |
| Average Daily Rate (ADR) | The average rate the hotel(s) charge users for stays during a given period. | Total Room Revenue/Rooms Nights Stayed or Booked |
| Room Revenue | Revenue generated exclusively from renting rooms or accommodations. | Daily Room Rate*Room Nights |
| Displacement | Displacement occurs when a group, wholesale, negotiated, or other low-rate business takes up inventory that takes could otherwise be sold to high-rate transient travelers. | (BAR ADR - Low Rate ADR)*Low Rate Rooms sold on sold out nights |
Table Rows - Drills down the Market Segment hierarchy