Source Profile Trends
Source Profile Trends report provides Markets Segments data for top producers, growth & decline
Path to report: Landing Page → Account Management → Source Profile Trends
Table Columns - Subject Period | Compare | Change | %Change
| Metric | Description | Formula |
| Mix % | Refers to the proportion of total occupied rooms or total revenue that a specific category contributes to the whole. It allows you to analyze the composition of your business across different dimensions rather than just looking at aggregate occupancy. | (Rooms or Revenue within a Specific Dimension/Total Rooms Sold Across the Entire Hotel or Portfolio)*100 |
| Rooms | Number of nights stayed or on-the-books (OTB). | Count of room nights |
| Average Daily Rate (ADR) | The average rate the hotel(s) charge users for stays during a given period. | Total Room Revenue/Rooms Nights Stayed or Booked |
| Room Revenue | Revenue generated exclusively from renting rooms or accommodations. | Daily Room Rate*Room Nights |
Table Rows (80% Production) - Isolates the top-performing sources that drive the majority (80%) of your overall business.
Table Rows (Biggest Growth) - Highlights the specific sources that have experienced the largest increase in room nights compared to your baseline.
Table Rows (Smallest Growth) - Identifies the sources with the least growth or the most significant decline in room nights.