Total Revenue Per Guest
Path to report: Landing Page → Total Revenue → Total Revenue Per Guest
Table Columns - Rooms | Occ% | Room Rev. | Ancillary Revenue | Total Rev. | Rooms ADR | Ancillary ADR | Total ADR | Total Adult | RevPAG
| Metric | Description | Formula |
| Rooms | Number of nights stayed or on-the-books (OTB). | Count of room nights |
| Occupancy Percent by Hotel (Occ%) | The proportion of total available hotel inventory that is occupied during a specific period. | (Rooms Sold at Hotel or Portfolio/ Total Available Rooms Hotel or Portfolio)*100 |
| Room Revenue | Revenue generated exclusively from renting rooms or accommodations. | Daily Room Rate*Room Nights |
| F&B Revenue | Total gross revenue generated from Food & Beverage outlets, including banquets, restaurants, and room service. | Sum of all F&B sales for a given period |
| Other Revenue | Total ancillary revenue generated from non-room and non-F&B sources (e.g., spa, golf, parking, resort fees). | Sum of all ancillary service revenues for a given period |
| Total Revenue | The aggregate gross revenue generated across all operating departments of the property. | Rooms Revenue + F&B Revenue + Other Revenue |
| Rooms ADR | The average rate the hotel(s) charge users for rooms during a given period. | Total Room Revenue/Rooms Nights Stayed or Booked |
| Ancillary ADR | The average rate the hotel(s) charge users for ancillary activities during a given period. | Total Ancillary Revenue/Rooms Nights Stayed or Booked |
| Total ADR | The average rate the hotel(s) charge users for all activities during a given period. | Total Revenue/Rooms Nights Stayed or Booked |
| Total Adult | The total number of adults during a given period. | Sum of all adults |
| Total Revenue Per Guest (RevPAG) | The average monetary expenditure contributed by each individual guest. | Total Revenue / Total Number of Guests |
Table Rows - Each table drills down based on the designated dimension hierarchy